March 14th, 2008
Sunday, January 20, 2008
Friday, January 18, 2008
Cloverfield (2008)
Five young New Yorkers throw their friend a going-away party the night that a monster the size of a skyscraper descends upon the city. Told from the point of view of their video camera, the film is a document of their attempt to survive the most surreal, horrifying event of their lives.
Gener: Action & Adventure, Suspense
Release Date: January 18, 2008
Director: Matt Reeves
Written By: Drew Goddard
Producers: J.J. Abrams ('Mission: Impossible 3' , 'Joy Ride' , 'Armageddon') , Bryan Burk
Studio: Paramount Pictures
Production Co: Bad Robot (Prod.)
Actors:
Michael Stahl-David
Mike Vogel
Odette Yustman
Lizzy Caplan
Jessica Lucas
T. J. Miller
Cloverfield "Official" Trailer (YouTube)
Official Site - Misc: www.1-18-08.com
MySpace Page: www.myspace.com/cloverfield_movie
Production Site: www.badrobot.com
Misc Info - Fan Blog: cloverfieldclues.blogspot.com
Official Site - Misc: www.1-18-08.com
MySpace Page: www.myspace.com/cloverfield_movie
Production Site: www.badrobot.com
Misc Info - Fan Blog: cloverfieldclues.blogspot.com
Tuesday, October 9, 2007
Stephen King's: The Mist
Writer: Frank Darabont
Director: Frank Darabont
Starring: Thomas Jane ('The Tripper'), Andre Braugher, Laurie Holden('Silent Hill') , Amin Joseph, Frances Sternhagen, Alexa Davalos, Sam Witwer, Jeff DeMunn, Brian Libby, Marcia Gay Harden ('The Hoax'), Toby Jones('Amazing Grace')
Studio: Dimension Films
Genre: Horror
Pilot:
Published in 1985 as part of Stephen King's short story collection "Skeleton Crew," "The Mist" takes place in a small town where a thick mist engulfs the area, killing those caught in its darkness. Terrified survivors seek refuge in a supermarket, while a swarm of murderous critters tries to get in.
Trailer:
Yahoo! (2:27) / Apple
Monday, September 17, 2007
Box Office - Sptember 9th, 2007
Box Office - Sptember 9th, 2007
1. 3:10 to Yuma - 14.0 (14.0)
2. Halloween - 9.5 (43.7)
3. Superbad - 7.5 (103.2)
4. The Bourne Ultimatum - 5.7 (210.3)
5. Balls of Fury - 5.6 (24.2)
6. Shoot 'Em Up - 5.4 (5.4)
7. Rush Hour 3 - 5.3 (129.2)
8. Mr. Bean's Holiday - 3.4 (25.1)
9. The Nanny Diaries - 3.2 (20.9)
10. Hairspray - 1.9 (114.8)
2. Halloween - 9.5 (43.7)
3. Superbad - 7.5 (103.2)
4. The Bourne Ultimatum - 5.7 (210.3)
5. Balls of Fury - 5.6 (24.2)
6. Shoot 'Em Up - 5.4 (5.4)
7. Rush Hour 3 - 5.3 (129.2)
8. Mr. Bean's Holiday - 3.4 (25.1)
9. The Nanny Diaries - 3.2 (20.9)
10. Hairspray - 1.9 (114.8)
Box Office - September 2th, 2007
Box Office - September 2th, 2007
1. Halloween - 26.5 (26.5)
2. Superbad - 12.2 (89.0)
3. Balls of Fury - 11.6 (14.6)
4. The Bourne Ultimatum - 10.2 (199.6)
5. Rush Hour 3 - 8.6 (120.4)
6. Mr. Bean's Holiday - 5.9 (18.9)
7. The Nanny Diaries - 5.1 (15.3)
8. Death sentence - 4.2 (4.2)
9. War - 3.6 (16.5)
10. Stardust - 3.0 (31.0)
2. Superbad - 12.2 (89.0)
3. Balls of Fury - 11.6 (14.6)
4. The Bourne Ultimatum - 10.2 (199.6)
5. Rush Hour 3 - 8.6 (120.4)
6. Mr. Bean's Holiday - 5.9 (18.9)
7. The Nanny Diaries - 5.1 (15.3)
8. Death sentence - 4.2 (4.2)
9. War - 3.6 (16.5)
10. Stardust - 3.0 (31.0)
Box Office - August 26th, 2007
1. Superbad - 18.0 (68.6)
2. The Bourne Ultimatum - 12.4 (185.1)
3. Rush Hour 3 - 12.2 (109.0)
4. Mr. Bean's Holiday - 10.1 (10.1)
5. War - 10.0 (10.0)
6. The Nanny diaries - 7.8 (7.8)
7. The Simpsons Movie - 4.4 (173.4)
8. Stardust - 4.0 (26.5)
9. Hairspray - 3.4 (107.5)
10. The Invasion - 3.1 (11.5)
2. The Bourne Ultimatum - 12.4 (185.1)
3. Rush Hour 3 - 12.2 (109.0)
4. Mr. Bean's Holiday - 10.1 (10.1)
5. War - 10.0 (10.0)
6. The Nanny diaries - 7.8 (7.8)
7. The Simpsons Movie - 4.4 (173.4)
8. Stardust - 4.0 (26.5)
9. Hairspray - 3.4 (107.5)
10. The Invasion - 3.1 (11.5)
Box Office - August 19th, 2007
Box Office - August 19th, 2007
1. Superbad - 33.1 (33.1)
2. Rush Hour 3 - 21.4 (87.7)
3. The Bourne Ultimatum - 19.0 (163.8)
4. The Simpsons Movie - 6.7 (165.1)
5. The Invasion - 5.9 (5.9)
6. Stardust - 5.7 (19.5)
7. Hairspray - 4.3 (100.6)
8. Underdog - 3.6 (31.7)
9. Harry Potter and the Order of the Phoenix - 3.5 (278.6)
10. I Now Pronounce You Chuck and Larry - 3.5 (110.4)
2. Rush Hour 3 - 21.4 (87.7)
3. The Bourne Ultimatum - 19.0 (163.8)
4. The Simpsons Movie - 6.7 (165.1)
5. The Invasion - 5.9 (5.9)
6. Stardust - 5.7 (19.5)
7. Hairspray - 4.3 (100.6)
8. Underdog - 3.6 (31.7)
9. Harry Potter and the Order of the Phoenix - 3.5 (278.6)
10. I Now Pronounce You Chuck and Larry - 3.5 (110.4)
Subscribe to:
Posts (Atom)